SARS-CoV-2 (Coronavirus) Detection Workflow for research use only
Wed 17 Feb, 2021
Overview of the SARS-CoV-2 (Coronavirus) Detection Process
In December 2019 the novel SARS-CoV-2 (formerly named 2019-nCoV) was identified in Wuhan, the capital of China’s province Hubei. Based on its rapid spreading with more than 105,000,000 confirmed cases by beginning of February 2021 the World Health Organization declared the outbreak a public health emergency of international concern.
Important facts:
- SARS-CoV-2: (+) ss-RNA virus
- Related to SARS-CoV and MERS-CoV
- Detection based on basis of PCR
Analytik Jena offers a broad product portfolio in the field of nucleic acid extraction and PCR or real-time PCR with both extraction kits and the necessary equipment. For research purposes for the detection of SARS-CoV-2 the following workflow is suggested.
1. Sample Collection
In principle, respiratory material such as nasopharyngeal and oropharyngeal swabs are suitable for the detection of respiratory pathogens. For more detailed information, recommendations of the WHO or other institutions should be observed.
Serum can also be used for serological tests, acute and convalescence samples.
2. Nucleic Acid Extraction
Analytik Jena offers a choice of extraction platforms and related extraction kits for extraction of viral RNA from swabs, cell free body fluids (e.g. serum, plasma, cerebrospinal fluid) and more. The product line innuPREP AniPath allows the simultanous extraction of both bacterial and viral DNA and/or RNA from respective starting materials. A detailed overview is shown in the table below.
Handling | Sample throughput | Extraction platform | Extraction kit | |
Name | Key features | |||
Manual | Low | - | Up to 12 samples / 25 min | innuPREP Virus TS RNA Kit innuPREP Virus DNA/RNA Kit |
Automated | Middle | InnuPure C16 touch | Up to 16 samples / 31 - 84 min Extraction platform only | innuPREP AniPath DNA/RNA Kit - IPC16, non-filled |
High | CyBio FeliX | Up to 96 samples / 62 - 73 min Extraction platform + liquid handling (e.g. preparation of PCR) | innuPREP AniPath DNA/RNA Kit – FX* | |
High | KingFisher Flex | Up to 96 samples / 60 min Extraction platform only | innuPREP AniPath DNA/RNA Kit - KFFLX innuPREP RNA Virus PLUS Kit – KFFLX |
* Release planned for mid 2021
3. Amplification and Detection
Molecular assays to detect SARS-CoV-2 have been developed and are accessible through the homepage of the WHO. Furthermore, several commercial kits based on real-time PCR
are available. The table below shows all available detection kits which are tested on qTOWER³ and/or qTOWER³ 84.
Company name | Assay name | CE-IVD/ FDA EUA* | Dye/ configuration/ target |
---|---|---|---|
Assays detecting SARS-CoV-2 | |||
Altona Diagnostic | RealStar® SARS-CoV-2 RT-PCR Kit 1.0 RUO | - | FAM: Color Module 1 (E gene) VIC: Color module 2 (IC) Cy5: Color module 5 (S gene) |
BGI Genomics | Real-Time Fluorescent RT-PCR Kit for Detecting SARS-2019-nCoV | - | FAM: Color Module 1 (N-CoV) VIC/HEX: Color Module 2 (IC) |
EuroImmun | EuroRealTime SARS-CoV-2 | CE IVD (qTOWER3) | FAM: Color Module 1 (ORF1ab and N gene) HEX: Color Module 2 (IC) |
Fosun Pharma USA | Fosun COVID-19 RT-PCR Detection Kit | - | FAM: Color Module 1 (ORF1ab) HEX: Color Module 2 (N gene) ROX: Color Module 4 (E gene) Cy5: Color Module 5 (IC) |
IDEXX | Water SARS-CoV-2 RT-PCR Test | - | FAM: Color Module 1 (N1 and N2) HEX: Color Module 2 (IC) |
Ingentix | ViroReal® Kit SARS-CoV-2 & SARS | CE IVD (qTOWER3) | FAM: Color Module 1 (RdRp) Cy5: Color Module 5 (IC) |
Inno-Train Diagnostik GmbH | Covid-19 FluoGene Q | CE IVD (qTOWER3) | FAM: Color Module 1 (N1 gene) VIC/JOE: Color Module 2 (M gene) ROX: Color Module 4 (IC) |
Mikrogen | ampliCube Coronavirus SARS-CoV-2 | - | FAM: Color Module 1 (E gene) HEX: Color Module 2 (ORF1a) Cy5: Color Module 5 (IC) |
ampliCube Coronavirus Panel | - | FAM: Color Module 1 (MERS-CoV) HEX: Color Module 2 (SARS-CoV,SARS-CoV-2, Bat SARS-like CoV) ROX: Color Module 4 (HCoV) Cy5: Color Module 5 (IC) | |
Perkin Elmer | SARS-CoV-2 RT-qPCR Reagent kit | CE IVD (qTOWER3) | FAM: Color Module 1 (N gene) HEX: Color Module 2 (ORF1ab) Cy5: Color Module 5 (IC) |
New Coronavirus Nucleic Acid Detection Kit | FDA EUA (qTOWER3) FDA EUA (qTOWER3 84) | FAM: Color Module 1 (N gene) ROX: Color Module 4 (ORF1ab) HEX: Color module 2 (IC) | |
PrimerDesign | Coronavirus (COVID-19) | FAM: Color Module 1 (RdRp) VIC: Color module 2 (IC) | |
Procomcure Biotech | PhoenixDx® SARS-CoV-2 IVD | CE IVD (qTOWER3) | FAM: Color Module 1 (E gene) FAM: Color Module 1 (RdRp) |
R-Biopharm | RIDA®GENE SARS-CoV-2 RUO | - | FAM: Color Module 1 (E gene) VIC: Color module 2 (IC) |
RTA Laboratories | Diagnovital SARS-CoV-2 Multiplex | FDA EUA (qTOWER3) pending | FAM: Color Module 1 (N gene, ORF1ab) HEX: Color Module 2 (IC) |
Seegene | Allplex™ 2019-nCoV Assay | - | FAM: Color Module 1 (E gene) HEX: Color Module 2 (IC) ROX: Color Module 4 (RdRP gene) Cy5: Color Module 5 (N gene) |
Shimadzu | 2019 Novel Coronavirus Detection Kit | - | FAM: Color Module 1 (N1 gene) ROX: Color Module 4 (N2 gene) Cy5: Color Module 5 (IC) |
Siemens healthineers / Fast-Track Diagnostic | FTD SARS-CoV-2 Assay (RUO) | - | FAM: Color Module 1 (ORF1ab and N gene) Cy5: Color Module 5 (IC) |
SolGent | DiaPlexQ Novel Coronavirus (2019-nCOV) Detection Kit | - | FAM: Color Module 1 (N gene) VIC: Color Module 2 (ORF1a) Texas Red: Color Module 4 (IC) |
TIB MOLBIOL | TIB MOLBIOL LightMix® Modular SARS-CoV-2 (COVID19) RdRP | - | FAM: Color Module 1 (RdRP gene) Cy5: Color module 5 (IC) |
TIB MOLBIOL LightMix® Modular SARS-CoV.2 (COVID19) E gene | - | FAM: Color Module 1 (E gene) Cy5: Color module 5 (IC) | |
Wells Bio | careGENE™ COVID-19 RT-PCR kit | - | FAM: Color Module 1 (N gene) ROX: Color Module 4 (IC) Cy5: Color Module 5 (RdRp) |
careGENE™ N-Cov RT-PCR Kit | - | FAM: Color Module 1 (E gene) ROX: Color Module 4 (IC) | |
Assays detecting SARS-CoV-2 mutations | |||
TIB MOLBIOL | TIB MOLBIOl VirSNiP SARS-CoV-2 Spike 501Y | - | FAM: Color Module 1 (SARS Spike 501Y) |
Inno-Train Diagnostik GmbH | Covid-19 FluoGene Q N501Y (RUO) | - | FAM: Color Module 1 (N1 gene) |
Assays detecting SARS-CoV-2 and Influenza viruses | |||
EuroImmun | EURORealTime SARS-CoV-2/Influenza A/B | CE IVD (qTOWER3) | FAM: Color Module 1 (ORF1ab and N gene) ROX: Color Module 4 (Influenza A) Cy5: Color Module 5 (Influenza B) HEX: Color Module 2 (IC) |
Ingentix | ViroReal® Kit SARS Coronavirus & Influenza A/B | CE IVD (qTOWER3) | FAM: Color Module 1 (SARS) VIC: Color module 2 (Influenza A/B) Cy5: Color Module 5 (IC) |
Mikrogen | ampliCube Respiratoty Flu & SARS-CoV-2 | - | FAM: Color Module 1 (Influenza-A) HEX: Color Module 2 (Influenza-B) ROX: Color Module 4 (ORF1a) Cy5: Color Module 5 (IC) Cy5.5: Color Module 6 (E gene) |
R-Biopharm | RIDA®GENE Flu & SARS-CoV-2 RUO | - | FAM: Color Module 1 (Influenza A/B) VIC: Color Module 2 (ICR) ROX: Color Module 4 (E gene) Cy5: Color Module 5 (RdRp gene) |
*Please note that products of Analytik Jena GmbH listed here are not explicitly marked as CE IVD and are exclusively intended for research purposes. The validation of the kits was performed by the assay manufacturers themselves on qTOWER devices and was subsequently CE IVD or FDA EUA certified.
The PCR set up can be pipetted by a liquid handling platform like CyBio FeliX . Using PCR workstations or cabinets increases maximum safety and minimizes contamination risks. Single
components such as qPCR Master Mixes and Reverse Transcription MasterMix are available via Analytik Jena as well. In general all Real-time PCR-based assays can be established on the qTOWER3 real-time thermal cycler family provided by Analytik Jena or similar. Information on further commercial qPCR assays for SARS-CoV-2 detection with confirmed compatibility on qTOWER3 devices is available on request.
Abhimanyu Pandey –
Analytik Jena AG –
Mustakim,MD,Clin.Path –
Brian Kohn –
we are using a SARS-CoV-2 kit from DNA-Technologies (https://dna-technology.com/) on the qTower which is brand new.
However we are not getting any Ct values for the samples.
Kindly advise.
Best wishes
Analytik Jena –
Florian Werner –
Bhuneshwar Behra –
Sunil Prasad Lekhak –
We are trading company in Nepal, specialized in Molecular Diagnostic lab.
Currently we are looking for Fully automated Nucleic acid extraction system and liquid handling system.
I am very much interested in your CyBio Felix system.
Could you please send me technical specifications and Distributor Price for Nepal.
Looking forward to your reply.
Sunil Prasad Lekhak
Life Sciences Solutions Pvt. Ltd.
Analytik Jena AG –
Jazz –
Analytik Jena AG –
Mario Schwarzkopf –
Beste Grüße
:Schwarzkopf
Analytik Jena AG –
Sara Sánchez –
Quisiera saber si hay un proceso de validación con el kit comercial Molecutech Real Time COVID-19 el cual nos puedan compartir. O si hay opción de hacer una capacitación virtual para la interpretación de los resultados de las corridas realizadas con el qTower 3 y el Kit de Molecutech.
Analytik Jena AG –
Mudhafar –
Analytik Jena AG –
Michael –
2. Nucleic Acid Extraction
Analytik Jena offers a choice of extraction platforms and related extraction kits for extraction of viral RNA from swabs, cell free body fluids (e.g. serum, plasma, liquor) and more.
Analytik Jena AG –
Mary –
We are using the KH medical etraction and detection kits for COVID-19 Virus. We already have the qTower2.0 at our institute but it seems not to give good amplification/ detection curves in the same. should we upgrade it or what could be the problem?
Analytik Jena AG –
Hue Anh –
For testing Seegene's Allplex™ 2019-nCoV Assay on qTower3, Is color compensation required? If yes, Can I use AJ's Color compensation kit?
Thanks!
Analytik Jena GmbH+Co. KG –