Protran Blotting Membranes
Standard membranes for protein and nucleic acid blotting
Product Details
- Standard membranes for protein and nucleic acid blotting
- Excellent sensitivity, resolution and low background
- Superior mechanical strength
- Compatible with a variety of assays and detection methods
Protran | Portran supported |
---|---|
|
|
Protran® nitrocellulose membranes are the most frequently specified transfer media in the world for Western, Southern and Northern blotting. Additional the membrane is excellent for carbohydrate studies (Glycomics). | The Protran supported |
Technical Data
| Protran® | Protran |
---|---|---|
Membrane type | Nitrocellulose, 100 % pure | Nitrocellulose, reinforced |
Binding capacity | 80 – 90 μg/cm2 | Approx. 60 - 80 μg/cm2 |
Pore sizes | 0.45 μm | 0.45 μm |
Transfer methods | ||
Semi-dry blotting | ++ | ++ |
Tank blotting | ++ | ++ |
Vakuum blotting | ++ | ++ |
Capillary blotting | ++ | ++ |
Immobilisation techniques | ||
Drying | Proteins | Proteins |
UV-crosslinking | DNA and RNA | DNA and RNA |
Backen (80 °C) | DNA und RNA | DNA und RNA |
Detection methods | ||
Colorimetric | ++ | ++ |
Chemiluminescent* | ++ | ++ |
Isotopic | ++ | ++ |
Fluorescent | Proteins | – |
Reprobing | + | ++ |
++ = recommended
+ = limited use
– = not recommended
* Use of horseradish peroxidise based systems is recommended.
Order Information
Order number | Item | Pore size | Dimension | Quantity/ Pack |
---|---|---|---|---|
846-B10401396* | Protran NC 0.2 | 0.20 µm | 30 cm x 4 m | 1 roll |
846-B10401196* | Protran NC 0.45 | 0.45 µm | 30 cm x 4 m | 1 roll |
846-B10401180* | Protran NC 0.45 | 0.45 µm | 30 cm x 60 cm | 5 sheets/pack |
846-B10402580* | Protran NC 0.45 | 0.45 µm | 33 cm x 56 cm | 5 sheets/pack |
846-B10439196* | Protran supported NC 0.45 | 0.45 µm | 30 cm x 4 m | 1 roll |
*Please note that the product is discontinued. A sale is only possible while stocks last.