UVP Minidizer Oven
- Microprocessor controlled incubation temperature
- LCD display for easy operation
- Rotation speed set at 12 rpm
Product Details
- Temperature range: Ambient +10°C to 80°C maximum
- Temperature uniformity: ± 0.1 °C to 68 °C
- Temperature accuracy: ± 0.5 °C to 68 °C
- Heating element: 500 watts
- Maximum power consumption: 475 Watt
- 3/8” thick acrylic door for easy viewing of samples and blocking of ß-emission
- Easy to clean interior made of stainless steel
- Cover swings open for easy access to the bottle carousel; the carousel pops out of chamber for easy insertion of bottles
The UVP Minidizer Oven is a cost-effective device with low space requirements for temperature incubation of membranes during blotting procedures. The Minidizer operates with a state-of-the-art microprocessor as well as temperature and variable speed controls. The instrument enables consistent saturation of samples, whether it for washing or hybridizing.
Technical Data
Technical Data | |
---|---|
Number of | 1 |
Min. Temperature | 10 °C above RT |
Max. Temperature | 80 °C |
Temperature Accuracy | ± 0.5° C to 68° C |
Temperature Uniformity | ± 0.1° C to 68° C |
Rotor Speed | 12 upm |
Bottles (30 cm) | 4 |
Bottles (15 cm) | 4 |
50 ml tubes | 5 |
15 ml tubes | 5 |
Footprint (W x D) | 33 x 20 cm |
Height / Weight | 23 cm / 5.1 kg |
Order Information
Previous description: OV 500
Order number* | Description |
---|---|
849-30004-2 | UVP Minidizer Oven, 230V UK + EU |
849-30004-3 | UVP Minidizer Oven, 230 V, EU |
849-30004-4 | UVP Minidizer Oven, 115 V, US |
849-30004-5 | UVP Minidizer Oven, 100 V, US |
* Hybridization bottles not part of the delivery contents. |
Accessories | ||
---|---|---|
Order number | Description | Quantity |
849-30081-0 | Hybridization bottle medium, 15 x 3.5 cm incl. cap, | 1 |
849-30082-0 | Hybridization bottle small, 10 x 3.5 cm incl. cap, O-ring and PFTE seal | 1 |
849-30083-0 | Bottle cap incl. O-ring and PFTE seal | 2 |
849-30084-0 | Nylon meshes 15 x 10 cm | 5 |
Downloads
Brochure Hybridization Ovens – Versatile instruments for common hybridization applications
Open PDF