
Biometra Eco-Line
-
Modular tank system for PAGE electrophoresis and blotting
-
Exceptional separation efficiency even with complex samples
-
Cooling option (integrated water circulation system) for sensitive samples
Product Details
Ideal for PAGE electrophoresis and blotting applications
With Biometra Eco-Line, Analytik Jena offers a robust, modular tank system for PAGE electrophoresis and blotting applications to support you in your protein analysis. Specially designed for everyday use, gels can be casted quickly, easily and in a space-saving manner in the electrophoresis module. The unique high-tech sealing material used in the gel casting stand ensures leak-free gel casting. Glass plates with fixed spacers also facilitate handling and help you to save valuable time in routine laboratory work. In addition to the comfortable option of running 2 - 4 gels simultaneously, the modular tank design also extends the range of applications.
- 2 Models for mini and maxi gels
- Optional blot module to extend the application range
- Bigfoot safety lid
- Extra strong glass plates with fixed spacers for long-term durability
With a wide selection of different combs in combination with unique Divider-Plates (optional for Eco-Mini available) and a specially designed buffer tank, we offer the most flexible and powerful solution to meet your needs perfectly. In addition, the integrated water circulation system (buffer tank EBC) sets new standards in the electrophoretic protein analysis and allows reliable separation of sensitive samples under controlled temperature conditions.
- Eco-Mini Divider-Plates: with increased sample throughput, the gel capacity can easily increased from 2 to 4 gels
- Efficient cooling (buffer tank EBC) ensures high separation resolution
- Extensive accessories offer individual adaptations to your laboratory needs
Technical Data
Eco-Mini | Eco-Maxi | |||||
---|---|---|---|---|---|---|
Modular system | Yes | Yes | ||||
Dimensions (W x D x H) | 21.0 x 15.0 x 22.0 cm (Buffer tank E) 21.0 x 15.0 x 25.0 cm (Buffer tank EB) 21.0 x 15.0 x 26.5 cm (Buffer tank EBC) | 32.5 x 15.0 x 38.5 cm (Buffer tank EB) 32.5 x 15.0 x 40.0 cm (Buffer tank EBC) | ||||
Buffer volume | max. 1.580 ml for electrophoresis (Buffer tank E) max. 2.180 ml for blotting-applications (Buffer tank EB or EBC) | max. 5.400 ml for electrophoresis (Buffer tank EB or EBC) max. 6.100 ml for blotting-applications (Buffer tank EB or EBC) | ||||
Gel casting system | Electrophoresis module | Electrophoresis module | ||||
Gel capacity | 1-2 gels (1-4 with Divider-Plates) | 1-2 gels | ||||
Max. sample throughput | 4 x 15 | 2 x 30 | ||||
Dimensions gel (W x D) | 9.4 x 8.0 cm | 19.4 x 18.5 cm | ||||
Dimensions glass plate (W x D) | 11.0 x 10.0 cm | 21.0 x 20.0 cm | ||||
Spacer | 0.75 / 1.0 / 1.5 mm | 0.75 / 1.0 / 1.5 mm | ||||
Electrophoresis | Blotting | Electrophoresis | Blotting | |||
Max. Voltage | 200 V | 100 V | 400 V | 60 V Buffer tank EB) 100 V (Buffer tank EBC) | ||
Max. Current | 50 mA | 300 mA | 125 mA (Buffer tank EB) 250 mA (Buffer tank EBC) | 1000 mA (Buffer tank EB) 1000 mA (Buffer tank EBC) | ||
Max. Power | 10 W | 30 W | 50 W (Buffer tank EB) 100 W (Buffer tank EBC) | 60 W (Buffer tank EB) 130 W (Buffer tank EBC) | ||
Max. Operation Temperature | 50 °C | 50 °C | 50 °C | 50 °C |
Device and compatibility overview
Electrophoresis Modul | Blot Modul | Cooling Option | |
---|---|---|---|
Buffer tank E | x | ||
Buffer tank EB | x | x | |
Buffer tank EBC | x | x | x |
Order Information Eco-Mini
Order Information Eco-Mini
Order number | Item | ||
---|---|---|---|
846-017-100 | Eco-Mini System E, complete system for 2 gels with buffer chamber E (without cooling base), Bigfoot Safety Lid, Electrophoresis Module, 2 glass plates with fixed 1.0 mm spacers, 2 notched glass plates, 1 dummy plate, 2 combs (1.0 mm, 10 well) and Casting Stand. Note: Buffer chamber E is not compatible with Eco-Mini Blot Module. | ||
846-017-101 | Eco-Mini E, dto., but without Casting Stand | ||
846-017-102 | Eco-Mini System EB, complete system for 2 gels with buffer chamber (without cooling base), Bigfoot Safety Lid, Electrophoresis Module, 2 glass plates with fixed 1.0 mm spacers, 2 notched glass plates, 1 dummy plate, 2 combs (1.0 mm, 10 wells) and Casting Stand. Note: Buffer chamber EB is compatible with Eco-Mini Blot Module | ||
846-017-103 | Eco-Mini EB, dto., but without Casting Stand | ||
846-017-104 | Eco-Mini System EBC, complete system for 2 gels with buffer chamber (with integrated cooling base), Bigfoot Safety Lid, Electrophoresis Module, 2 glass plates with fixed 1.0 mm spacers, 2 notched glass plates, 1 dummy plate, 2 combs (1.0 mm, 10 wells) and Casting Stand. Note: Buffer chamber EB is compatible with Eco-Mini Blot Module | ||
846-017-105 | Eco-Mini EBC, dto., but without Casting Stand | ||
Order Information Tankblot Eco-Mini see section: Tankblot | |||
Accessoires | |||
846-017-120 | Glass plate with fixed spacers, 1.0 mm | ||
846-017-121 | Glass plate with fixed spacers, 0.75 mm | ||
846-017-122 | Glass plate with fixed spacers, 1.5 mm | ||
846-017-125 | Notched glass plate | ||
846-017-127 | Dummy Plate for running single gels | ||
846-017-180 | Casting Stand (two-place), can be upgraded up to 4 gels for Eco-Mini with divider plates | ||
846-017-175 | Electrophoresis Module for Eco-Mini (2 gels) | ||
846-018-105 | Blot Module for Eco-Mini (4 Blotting Cassettes) | ||
846-017-172 | Bigfoot Safety Lid, with cables and safety plugs for Eco-Mini and Tankblot Eco-Mini | ||
846-017-169 | Buffer chamber E (without cooling base) for Eco-Mini, without Bigfoot Safety Lid | ||
846-017-170 | Buffer chamber EB (without cooling base) for Eco-Mini and Tankblot Eco-Mini, without Bigfoot Safety Lid | ||
846-017-171 | Buffer chamber EBC (with integrated cooling base) for Eco-Mini and Tankblot Eco-Mini, without Bigfoot Safety Lid | ||
Divider-Plates for double gel capacity | |||
846-017-183 | Divider-Plate with fixed spacers, 1.0 mm | ||
846-017-184 | Divider-Plate with fixed spacers, 0.75 mm | ||
846-017-185 | Divider-Plate with fixed spacers, 1.5 mm | ||
Divider-Plate Sets (2 Divider-Plates and 2 combs, 10 wells) | |||
846-017-187 | Divider-Plate Set, 1.0 mm | ||
846-017-188 | Divider-Plate Set, 0.75 mm | ||
846-017-189 | Divider-Plate Set, 1.5 mm | ||
Combs, 0.75 mm thick | (max. volume/well in µl) | ||
846-017-130 | 9 wells, multichannel pipet compatible | 30 | |
846-017-131 | 10 wells | 33 | |
846-017-130 | 9 wells, multichannel pipet compatible | 30 | |
846-017-131 | 10 wells | 33 | |
846-017-132 | 12 wells | 25 | |
846-017-133 | 15 wells | 18 | |
846-017-134 | preparative, with 2 marker lanes | 2 × 25 and 385 | |
Combs, 1.0 mm thick | (max. volume/well in µl) | ||
846-017-140 | 9 wells, multichannel pipet compatible | 43 | |
846-017-141 | 10 wells | 45 | |
846-017-142 | 12 wells | 35 | |
846-017-143 | 15 wells | 25 | |
846-017-144 | preparative, with 2 marker lanes | 2 × 35 and 515 | |
Combs, 1.5 mm thick | (max. volume/well in µl) | ||
846-017-150 | 9 wells, multichannel pipet compatible | 65 | |
846-017-151 | 10 wells | 70 | |
846-017-152 | 12 wells | 55 | |
846-017-153 | 15 wells | 37 | |
846-017-154 | preparative, with 2 marker lanes | 2 × 55 and 780 |
Order information on suitable power supplies and adapters can be found here.
Order Information Eco-Maxi
Order number | Item |
---|---|
846-017-400 | Eco-Maxi System EB, complete system with buffer chamber EB (without cooling base), Bigfoot Safety Lid, Electrophoresis Module, 2 glass plates with fixed 1.0 mm spacers, 2 notched glass plates, 2 combs (1 mm, 12 well) and Casting Stand |
846-017-401 | Eco-Maxi EB, dto., but without Casting Stand |
846-017-402 | Eco-Maxi System EBC, complete system with buffer chamber EBC (with integrated cooling base), Bigfoot Safety Lid, Electrophoresis Module, 2 glass plates with fixed 1.0 mm spacers, 2 notched glass plates, 2 combs (1.0 mm, 12 wells) and Casting Stand. Note: Buffer chamber EBC is compatible with Eco-Maxi Blot Module |
846-017-403 | Eco-Maxi EBC, dto., but without Casting Stand |
Accessories Eco-Maxi
Order number | Description | |
---|---|---|
846-017-420 | Glass plate with fixed spacers, 1.0 mm | |
846-017-421 | Glass plate with fixed spacers, 0.75 mm | |
846-017-423 | Glass plate with fixed spacers, 1.5 mm | |
846-017-425 | Notched glass plate | |
846-017-426 | Dummy Plate for running single gels | |
846-017-480 | Casting Stand (two place) for Eco-Maxi | |
846-017-475 | Electrophoresis Module for Eco-Maxi (1 or 2 gels) | |
846-018-405 | Blot Module for Eco-Maxi (incl. 2 Blotting Cassettes) | |
846-017-474 | Bigfoot Safety Lid, with cables and safety plugs for Eco-Maxi and Tankblot Eco-Maxi | |
846-017-471 | Buffer chamber EB (without cooling base) for Eco-Maxi and Tankblot Eco-Maxi, without Bigfoot Safety Lid | |
846-017-472 | Buffer chamber EBC (with integrated cooling base) for Eco-Maxi and Tankblot Eco-Maxi, without Bigfoot Safety Lid | |
Combs, 0.75 mm thick | (max. volume/well in µl) | |
846-017-430 | 12 wells | 70 |
846-017-431 | 19 wells, multichannel pipet compatible | 32 |
846-017-432 | 25 wells | 30 |
846-017-433 | 30 wells | 20 |
846-017-434 | preparative, with 2 marker lanes | 2 × 30 and 970 |
Combs, 1.0 mm thick | (max. volume/well in µl) | |
846-017-440 | 12 wells | 95 |
846-017-441 | 19 wells, multichannel pipet compatible | 45 |
846-017-442 | 25 wells | 40 |
846-017-443 | 30 wells | 29 |
846-017-444 | preparative, with 2 marker lanes | 2 × 45 and 1.310 |
Combs, 1,5 mm thick | (max. volume/well in µl) | |
846-017-450 | 12 wells | 165 |
846-017-451 | 19 wells, multichannel pipet compatible | 75 |
846-017-452 | 25 wells | 70 |
846-017-453 | 30 wells | 52 |
846-017-454 | preparative, with 2 marker lanes | 2 × 75 and 2.340 |
Order information on suitable power supplies and adapters can be found here.
Downloads
Product Brochure Eco-Line
Open PDF