Technical Data
- qTOWER³ Product Family
Thermal Cycler
qTOWER3/ | qTOWER3 touch/ qTOWER3 G touch | qTOWER3 84/ qTOWER3 84 G | |
---|---|---|---|
Thermoblock | Silver sample block with gold coating | Aluminum, special alloy | |
Block capacity | 96 x 0.2 ml tubes/ 96 well microplates/ 12 x 8 well strips, 0.2 ml | 384 wells | |
Sample volume | 5 – 100 μl | 2–30 μl (5–25 μl recommended) | |
Heating | 8 °C/s | 4 °C/s | |
Cooling | 6 °C/s | 2 °C/s | |
Temperature setting range | 4 – 99 °C | ||
Temperature uniformity | 55 °C ± 0.15 °C after 15 s | ||
Temperature control precision | ± 0.1 °C | ||
Gradient | 12 column: 4 °C – 99 °C, Linear Gradient Tool | 24 column: 4 °C – 99 °C, Linear Gradient Tool | |
Max. / min. gradient | 40 °C/ 0.1 °C | 24 °C/ 0.1 °C | |
Lid temperature | 30 °C – 110 °C | ||
Contact pressure | 30 kg, automated | ||
Optics | |||
Measuring principle | Fibre optic shuttle system with 8fold scanner and color modules for excitation and emission filters | Fibre optic shuttle system with 12fold scanner and color modules for excitation and emission filters | |
Light source | 4 longlife, high-power LEDs (RGBW) | ||
Detector | High sensitive PMT (Photo Multiplier Tube) | ||
Read-out time | 6 s for 96 wells independent of the number of dyes | 6 seconds for 384 wells regardless of the number of filters | |
Color modules |
| ||
Configuration | Free configuration | ||
Control | PC | PC- or stand-alone (optional) | PC |
Language | German, English, Chinese, Russian | German, English | German, English, Chinese, Russian |
Display | - | 10“ tablet, colored, touch | - |
Operating system | Windows 7 or higher | ||
Minimum requirement of PC | Intel Core 2 Duo, 2048 MB RAM, USB 2.0, Display resolution min. 1280 x 1024 pixel | ||
Export function | Excel, *.csv, LIMS, qBase+, GeneIO, GenEx | ||
Memory capacity | Not limited on PC or tablet | ||
Weight | Approx.30 kg | ||
Size (W x H x D) | 275 mm x 585 mm x 275 mm | ||
Interface |
| ||
Power supply | 100 – 240 V | ||
Power consumption | Max. 850 W | ||
Noise emission | Max. 45 dB | ||
Operation conditions | 15 °C – 35 °C, 70% humidity, max. 2,000 m NN | ||
Warranty | 2 years warranty on device system |
qPCR Application
| qTOWER³/ qTOWER³ G | qTOWER³ touch / qTOWER³ G touch | qTOWER³ 84/ qTOWER³ 84 G | |
---|---|---|---|---|
Sensitivity | Detects 1 copy of target sequence | |||
Dynamic range | 10 orders of magnitude | |||
Passive reference |
| |||
Multiplex analysis | Up to 6fold |
Additional warranty
We extent your warranty
We extend your warranty free of charge to three years for many selected thermalcyclers. Register your product and benefit from the extended warranty. Quickly and easily – free of costs and obligations. You will run no risk.